Pan-Baltics Service OÜ

16358301

General info

Name

Pan-Baltics Service OÜ

Registry code

16358301

VAT number

EE102433643

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

04.11.2021 (3)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

46191 - Agents involved in the sale of a variety of goods 46901 - Non-specialised wholesale trade

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Reino Juhansoo

33% - 835.00 EUR Board member - Founder

Toomas Rannaveer

67% - 1 665.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 2 943 436.32 € 334 746.26 € 38 518.66 € 8
2024 Q3 2 925 508.99 € 278 582.42 € 37 010.6 € 9
2024 Q2 3 087 516.14 € 302 476.67 € 38 775.95 € 9
2024 Q1 2 550 477.83 € 263 328.69 € 36 319.72 € 9
2023 Q4 3 069 959.54 € 298 236.22 € 35 585.38 € 9
2023 Q3 2 773 311 € 260 466.4 € 34 737.96 € 9
2023 Q2 3 100 573.1 € 300 154.31 € 35 395.86 € 9
2023 Q1 2 586 851.05 € 202 770.81 € 25 516.42 € 9
2022 Q4 2 987 904.29 € 282 077.55 € 13 769.05 € 9
2022 Q3 2 754 859.06 € 224 655.85 € - 7
2022 Q2 2 054 122.68 € 131 228.63 € - -
2022 Q1 622 283.23 € 22 522.94 € - -
2021 Q4 - - - -