4PAKK OÜ

16028934

General info

Name

4PAKK OÜ

Registry code

16028934

VAT number

EE102351547

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

13.08.2020 (4)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

47911 - Retail sale via mail order houses or via Internet

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Mirjam Jäämees

100% - 2 500.00 EUR Board member - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 26 936.19 € 2 827.75 € - -
2024 Q3 8 868.84 € 1 269.55 € - -
2024 Q2 18 946.42 € 351.59 € - -
2024 Q1 11 544.16 € 896.38 € - -
2023 Q4 18 485.68 € 879.67 € - -
2023 Q3 14 463.51 € 1 334.27 € - -
2023 Q2 17 427.45 € 797.26 € - -
2023 Q1 18 707.89 € 1 261.49 € 35.15 € -
2022 Q4 32 461.64 € 2 183.62 € - -
2022 Q3 11 208.57 € 284.91 € - -
2022 Q2 12 512.29 € 961.16 € - -
2022 Q1 12 546.05 € 965.26 € - -
2021 Q4 9 454.8 € 549.55 € - -
2021 Q3 7 498.42 € 913.93 € - -
2021 Q2 5 468.8 € 120.05 € - -
2021 Q1 - - - -