BUDGETSTORE OÜ

12372333

General info

Name

BUDGETSTORE OÜ

Registry code

12372333

VAT number

EE101588803

Type

OÜ - Limited Liability Company

Status

Registered

Foundation date

02.11.2012 (12)

Financial year

01.01-31.12

Capital

2 500.00 €

Activity

70221 - Business and other management consultancy activities 46381 - Wholesale of fish, crustaceans and fish products 56101 - Restaurants, cafeterias and other catering places

Revenue

-

Profit

-

Profit margin

-

Gross salary

-

Equity

-

Employees

-

Annual report

-

Tax arrears

No tax arrears

Return on equity

-

Return on assets

-

Related parties

Owner Representative Beneficial owner Roles

Dmitri Antonov

100% - 2 500.00 EUR Board member -

Vladimir Antonov

- - - Founder

Paid taxes, taxable turnover and number of employees

Turnover
State taxes
Labor taxes and payments
Employees
2024 Q4 12 424.66 € 12 521.41 € 7 556.73 € 2
2024 Q3 61 615 € 24 227.45 € 7 556.73 € 2
2024 Q2 84 880 € 40 096.17 € 13 772.79 € 2
2024 Q1 32 080 € 17 615.17 € 7 904.29 € 3
2023 Q4 6 500 € 12 239.91 € 5 620.14 € 4
2023 Q3 29 955.61 € 16 509.99 € 6 351.32 € 5
2023 Q2 62 240 € 47 265.89 € 6 857.03 € 5
2023 Q1 39 483.07 € 22 130.62 € 8 500.92 € 2
2022 Q4 56 538.78 € 7 387.63 € 5 856.48 € 1
2022 Q3 714 219.33 € 7 699.7 € 5 438.65 € 1
2022 Q2 61 804.91 € 7 189.57 € 3 168.67 € 2
2022 Q1 67 111.2 € 5 958.94 € 1 626.46 € 1
2021 Q4 52 757.54 € 5 757.57 € 1 968.84 € 1
2021 Q3 44 519.28 € 4 317.88 € 670.18 € 2
2021 Q2 12 720.12 € 1 646.12 € 231.48 € -
2021 Q1 11 063.85 € 1 147.46 € - -
2020 Q4 2 650 € 151.18 € - -
2020 Q3 - - - -